Ships starting with: M

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Ship Name MMSI IMO Call sign Link
MIN LONG YU 66812 412444894 0 66812 Link
MINLONGYU62398 412444269 0 62398 Link
MINDONGYU61967 412445901 0 Link
MIN\_AONG\_YU\_52134\_\_\_ 412445867 369705872 65867 Link
MINYUNYU/18/1\_\_\_\_\_\_\_ 412445113 0 60857 Link
MIN@JIN@YU@PUXQR 412451141 0 05812 Link
MINSHIYU06887 412452167 0 0000000 Link
MIN DONG YU61645 412445793 0 Link
MIN@DONG@YU@VTXSQ 412446855 0 4831 Link
MINLNNFHJRLCF[\^QP 412446211 0 3278 Link
MIN LONG YU 66732 412444134 0 Link
MINDONGYU61925 412446164 0 Link
MINLONGYU51717 412444154 0 1234567 Link
MIN@JIN@YU@UWWR 412451261 0 DDSSA Link
MIN SHI YU 06238 412451189 0 06238 Link
MIN\_LONG\_YU\_5/241,,, 412444427 0 123456 Link
MINSHIYU06906 412452955 0 0000000 Link
MINZHANGYU5/280\_\_\_\_\_ 412445431 0 0391 Link
MINZHANGYU\_5/365\_\_\_\_ 412445402 0 0069 Link
MINLONGYU66807 412444355 0 Link