Ships starting with: I

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Ship Name MMSI IMO Call sign Link
ICON 245754000 1010246 PBUG Link
INITIUM 244660189 0 PC5318 Link
IBRI LNG 355580000 9317315 3EFH9 Link
INVICTUS 205463990 0 OT4639 Link
ICELAND CEMENT 311738000 7638349 C6TP6 Link
IKAR 261000620 6519302 SPG2521 Link
ISABELLA 215545000 9255672 9HSL7 Link
INTER NORDIC 259091000 9606211 3YWB Link
IRIS 244700937 0 PB8258 Link
ICE RIVER 538004731 8311118 V7YT7 Link
IOLCOS PRIDE 249945000 9425124 9HA2089 Link
INTAN@QRP 565600000 9329473 E6QX2 Link
ICARUS III 212335000 9145413 P3WM9 Link
IRENES RAINBOW 636014741 930378000 A8WG4 Link
IZUMI 431301774 0 Link
ILYAS ARAZ 271002108 7514359 TCAS9 Link
ISLAND SCOUT 316009219 8967450 CFG7527 Link
ISLAND VENTURE 367529420 7730525 WDG3765 Link
ITALIAN EXPRESS 236608000 9474395 ZDKF9 Link
IKARUS PALACE 239513000 9144811 SWEW Link