Ships starting with: I

A

B

C

D

E

F

G

H

I

J

K

L

M

N

O

P

Q

R

S

T

U

V

W

X

Y

Z

Ship Name MMSI IMO Call sign Link
IMBRUGLIA 265693570 0 SE2595 Link
IDN 386 2121 0 Link
INCA 235085151 0 2EHI9 Link
IKABE 3 227235780 0 FAB7593 Link
ISABEL 244100439 0 PA4228 Link
INANNA 258259730 0 LG6458 Link
IZUSA 265637960 0 SC9570 Link
INFATIGABLE 244020023 0 PD3193 Link
INAE 211766560 0 INAE Link
I-PACK 244090483 0 PF5626 Link
IRENA 227126140 0 FAA4731 Link
INVIA 538071230 0 V7NJ5 Link
INDISPENSIBLE 265607650 0 SC7113 Link
INSTANT KARMA 338241424 0 Link
I\'7-\'W RIEL\^\_;!G;LYX 289972328 0 Link
IDEAL 244030749 0 PC9542 Link
IGUANA 347013850 0 FAB5698 Link
INDIAN@SUMMER 367500220 0 WDF8944 Link
INVICTUS 232006912 0 MAS02 Link
IP@@@@@@DA]]]M@@NA 244868660 0 Link