Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | ICE ENERGY |
mmsi | 775100000 |
call_sign | YYMT |
update_date | 2017-09-07 |
update_time | 20:44:08 |
unix_time | 1504817048 |
unix_time_difference | 255147387 |
lat | 16.6116 |
lng | -62.5695 |
speed | 9.8 |
course | 333 |
true_heading | 335 |
time_stamp | 8 |
maneuver | 0 |
ship_type | 80 |
IMO | 9301732 |
to_bow | 192 |
to_stern | 37 |
to_port | 21 |
to_starboard | 11 |
fix_type | 1 |
ETA_Month | 3 |
ETA_Day | 2 |
ETA_Hour | 6 |
ETA_Minute | 0 |
Destination | BULLEMBAY,CURAZAO |
PreviousDestination | |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 10 |
country | |
owner | |