Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | IPANEMA BARCA S/A |
mmsi | 710102034 |
call_sign | PR9989 |
update_date | 2019-10-22 |
update_time | 13:42:16 |
unix_time | 1571751736 |
unix_time_difference | 188182484 |
lat | -22.8788 |
lng | -43.1217 |
speed | 0 |
course | 176 |
true_heading | 512 |
time_stamp | 46 |
maneuver | 0 |
ship_type | 60 |
IMO | 0 |
to_bow | 6 |
to_stern | 51 |
to_port | 3 |
to_starboard | 8 |
fix_type | 15 |
ETA_Month | 12 |
ETA_Day | 23 |
ETA_Hour | 8 |
ETA_Minute | 0 |
Destination | RIO NITEROI |
PreviousDestination | RIO CHARITAS |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 2 |
country | |
owner |