Information | Value |
---|---|
nav_stat | 3 |
rate_of_turn | -10 |
ship_name | CP0 JACKSONVILLE |
mmsi | 636091911 |
call_sign | A8UL5 |
update_date | 2023-09-03 |
update_time | 20:27:15 |
unix_time | 1693772835 |
unix_time_difference | 66098961 |
lat | 53.3475 |
lng | 3.28267 |
speed | 4 |
course | 196 |
true_heading | 205 |
time_stamp | 14 |
maneuver | 0 |
ship_type | 72 |
IMO | 9445576 |
to_bow | 194 |
to_stern | 68 |
to_port | 23 |
to_starboard | 9 |
fix_type | 1 |
ETA_Month | 7 |
ETA_Day | 25 |
ETA_Hour | 6 |
ETA_Minute | 0 |
Destination | SGSIN WBGA |
PreviousDestination | PORT KELANG |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 11 |
country | |
owner | |