Information | Value |
---|---|
nav_stat | 3 |
rate_of_turn | 69 |
ship_name | NASSAU ENERGY |
mmsi | 636015932 |
call_sign | D5DO5 |
update_date | 2021-01-18 |
update_time | 23:41:24 |
unix_time | 1611013284 |
unix_time_difference | 148836267 |
lat | 1.15229 |
lng | 103.765 |
speed | 4.1 |
course | 241 |
true_heading | 243 |
time_stamp | 22 |
maneuver | 0 |
ship_type | 89 |
IMO | 9181534 |
to_bow | 209 |
to_stern | 37 |
to_port | 21 |
to_starboard | 21 |
fix_type | 1 |
ETA_Month | 4 |
ETA_Day | 1 |
ETA_Hour | 7 |
ETA_Minute | 0 |
Destination | TO HIGH SEAS |
PreviousDestination | SINGAPORE (EBG-C) |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 9 |
country | |
owner | |