Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | GEOWAVE VOYAGER |
mmsi | 636013688 |
call_sign | A8OR3 |
update_date | 2024-09-06 |
update_time | 03:37:15 |
unix_time | 1725593835 |
unix_time_difference | 34362924 |
lat | 51.8961 |
lng | 4.23925 |
speed | 0 |
course | 45 |
true_heading | 287 |
time_stamp | 16 |
maneuver | 0 |
ship_type | 0 |
IMO | 9381299 |
to_bow | 20 |
to_stern | 70 |
to_port | 12 |
to_starboard | 12 |
fix_type | 1 |
ETA_Month | 2 |
ETA_Day | 20 |
ETA_Hour | 8 |
ETA_Minute | 0 |
Destination | CHAGUARAMAS |
PreviousDestination | SEISMIC\_SURVEY |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner | |