Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | DONG AN |
mmsi | 574266000 |
call_sign | 3WHZ9 |
update_date | 2024-10-22 |
update_time | 11:56:56 |
unix_time | 1729598216 |
unix_time_difference | 30251060 |
lat | 10.4255 |
lng | 106.992 |
speed | 8.5 |
course | 109 |
true_heading | 108 |
time_stamp | 55 |
maneuver | 0 |
ship_type | 70 |
IMO | 9119191 |
to_bow | 79 |
to_stern | 20 |
to_port | 9 |
to_starboard | 9 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 4 |
ETA_Hour | 4 |
ETA_Minute | 0 |
Destination | HCM\_VIETNAM |
PreviousDestination | DAVAO.PHILIPPINE |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |