Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | MANDARIN PHOENIX |
mmsi | 565868000 |
call_sign | 9VUB9 |
update_date | 2019-12-04 |
update_time | 13:46:07 |
unix_time | 1575467167 |
unix_time_difference | 184428250 |
lat | 1.20003 |
lng | 103.646 |
speed | 6.3 |
course | 251 |
true_heading | 256 |
time_stamp | 7 |
maneuver | 0 |
ship_type | 70 |
IMO | 9533347 |
to_bow | 164 |
to_stern | 26 |
to_port | 10 |
to_starboard | 22 |
fix_type | 2 |
ETA_Month | 12 |
ETA_Day | 5 |
ETA_Hour | 15 |
ETA_Minute | 0 |
Destination | PORT KLANG |
PreviousDestination | SINGAPORE |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 10 |
country | |
owner |