Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | BLOSSOM |
mmsi | 565833000 |
call_sign | 9VCL4 |
update_date | 2025-10-02 |
update_time | 23:23:07 |
unix_time | 1759447387 |
unix_time_difference | 408607 |
lat | 1.26254 |
lng | 104.127 |
speed | 12.5 |
course | 81 |
true_heading | 84 |
time_stamp | 39 |
maneuver | 0 |
ship_type | 89 |
IMO | 9449558 |
to_bow | 90 |
to_stern | 25 |
to_port | 10 |
to_starboard | 9 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 10 |
ETA_Hour | 1 |
ETA_Minute | 0 |
Destination | HIGH SEA FOR ORDER |
PreviousDestination | PWBGA SINGAPORE |
dte | 1 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |