Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | PACIFIC ASKARI |
mmsi | 565226000 |
call_sign | 9VGE7 |
update_date | 2020-08-30 |
update_time | 13:28:31 |
unix_time | 1598794111 |
unix_time_difference | 161069460 |
lat | 24.9925 |
lng | 55.0731 |
speed | 0 |
course | 245 |
true_heading | 178 |
time_stamp | 1 |
maneuver | 0 |
ship_type | 70 |
IMO | 9358137 |
to_bow | 11 |
to_stern | 60 |
to_port | 13 |
to_starboard | 3 |
fix_type | 1 |
ETA_Month | 8 |
ETA_Day | 5 |
ETA_Hour | 19 |
ETA_Minute | 30 |
Destination | MINA RASHID |
PreviousDestination | DOL2 |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |