Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | JW JEWEL |
mmsi | 564218000 |
call_sign | 9V2490 |
update_date | 2021-12-09 |
update_time | 15:09:00 |
unix_time | 1639062540 |
unix_time_difference | 120793474 |
lat | 1.28193 |
lng | 104.27 |
speed | 7.4 |
course | 81 |
true_heading | 77 |
time_stamp | 0 |
maneuver | 0 |
ship_type | 80 |
IMO | 9402964 |
to_bow | 87 |
to_stern | 25 |
to_port | 4 |
to_starboard | 14 |
fix_type | 1 |
ETA_Month | 11 |
ETA_Day | 11 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | HIGH SEA |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner | |