Information | Value |
---|---|
nav_stat | 8 |
rate_of_turn | -126 |
ship_name | PENGUIN 32 |
mmsi | 563474000 |
call_sign | 9V8026 |
update_date | 2020-02-16 |
update_time | 23:58:38 |
unix_time | 1581897518 |
unix_time_difference | 177960104 |
lat | 1.29679 |
lng | 103.728 |
speed | 7.8 |
course | 323 |
true_heading | 339 |
time_stamp | 38 |
maneuver | 0 |
ship_type | 60 |
IMO | 9553189 |
to_bow | 12 |
to_stern | 14 |
to_port | 5 |
to_starboard | 4 |
fix_type | 1 |
ETA_Month | 9 |
ETA_Day | 27 |
ETA_Hour | 9 |
ETA_Minute | 30 |
Destination | BUKOM |
PreviousDestination | NORTHEN TUAS |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 2 |
country | |
owner | |