Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | GOLDEN COMPASS |
mmsi | 538070597 |
call_sign | V7QZ4 |
update_date | 2022-12-10 |
update_time | 16:16:09 |
unix_time | 1670688969 |
unix_time_difference | 89153906 |
lat | 37.777 |
lng | 15.3368 |
speed | 10.5 |
course | 200 |
true_heading | 204 |
time_stamp | 60 |
maneuver | 0 |
ship_type | 37 |
IMO | 873762300 |
to_bow | 0 |
to_stern | 46 |
to_port | 0 |
to_starboard | 0 |
fix_type | 1 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | -1 |
ETA_Minute | -1 |
Destination | |
PreviousDestination | |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner |