Information | Value |
---|---|
nav_stat | 1 |
rate_of_turn | 0 |
ship_name | LA DONNA I |
mmsi | 538005578 |
call_sign | V7FD2 |
update_date | 2022-11-04 |
update_time | 06:55:51 |
unix_time | 1667544951 |
unix_time_difference | 92310842 |
lat | 34.668 |
lng | 33.0634 |
speed | 0 |
course | 292 |
true_heading | 39 |
time_stamp | 51 |
maneuver | 0 |
ship_type | 70 |
IMO | 9591428 |
to_bow | 198 |
to_stern | 31 |
to_port | 19 |
to_starboard | 13 |
fix_type | 1 |
ETA_Month | 11 |
ETA_Day | 1 |
ETA_Hour | 7 |
ETA_Minute | 0 |
Destination | LIMASOL |
PreviousDestination | KRISHNAPATNAM |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 7 |
country | |
owner | |