Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | CRYSTAL ACE |
mmsi | 538004619 |
call_sign | V7YB2 |
update_date | 2025-10-07 |
update_time | 06:39:28 |
unix_time | 1759819168 |
unix_time_difference | 11628 |
lat | 35.1697 |
lng | 141.151 |
speed | 16.1 |
course | 65 |
true_heading | 70 |
time_stamp | 34 |
maneuver | 0 |
ship_type | 70 |
IMO | 9539224 |
to_bow | 21 |
to_stern | 179 |
to_port | 25 |
to_starboard | 7 |
fix_type | 1 |
ETA_Month | 11 |
ETA_Day | 11 |
ETA_Hour | 15 |
ETA_Minute | 0 |
Destination | PABLB |
PreviousDestination | JP YOK HNN NS |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 10 |
country | |
owner | |