Information | Value |
---|---|
nav_stat | 3 |
rate_of_turn | 0 |
ship_name | PACIFIC CAPE |
mmsi | 538004582 |
call_sign | V7XV7 |
update_date | 2020-01-25 |
update_time | 03:51:52 |
unix_time | 1579924312 |
unix_time_difference | 179886377 |
lat | 33.6898 |
lng | -118.115 |
speed | 20.9 |
course | 53 |
true_heading | 218 |
time_stamp | 49 |
maneuver | 0 |
ship_type | 80 |
IMO | 9173305 |
to_bow | 202 |
to_stern | 43 |
to_port | 8 |
to_starboard | 34 |
fix_type | 1 |
ETA_Month | 9 |
ETA_Day | 28 |
ETA_Hour | 0 |
ETA_Minute | 30 |
Destination | MUMBAI INDIA |
PreviousDestination | SGP |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 12 |
country | |
owner | |