Information | Value |
---|---|
nav_stat | 1 |
rate_of_turn | 0 |
ship_name | GOLDEN GAYLE |
mmsi | 538004500 |
call_sign | V7XK2 |
update_date | 2024-10-25 |
update_time | 11:04:53 |
unix_time | 1729854293 |
unix_time_difference | 30001574 |
lat | 35.4191 |
lng | 139.814 |
speed | 0 |
course | 303 |
true_heading | 28 |
time_stamp | 41 |
maneuver | 0 |
ship_type | 70 |
IMO | 9479228 |
to_bow | 258 |
to_stern | 41 |
to_port | 20 |
to_starboard | 30 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 22 |
ETA_Hour | 6 |
ETA_Minute | 0 |
Destination | KZU OFF |
PreviousDestination | KIMITSU, JAPAN |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 18 |
country | |
owner | |