Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | YASA DREAM |
mmsi | 538003320 |
call_sign | V7QA2 |
update_date | 2024-10-22 |
update_time | 01:10:55 |
unix_time | 1729559455 |
unix_time_difference | 30265069 |
lat | -13.9934 |
lng | 116.987 |
speed | 11.3 |
course | 346 |
true_heading | 348 |
time_stamp | 51 |
maneuver | 0 |
ship_type | 70 |
IMO | 9324461 |
to_bow | 258 |
to_stern | 41 |
to_port | 21 |
to_starboard | 29 |
fix_type | 1 |
ETA_Month | 11 |
ETA_Day | 2 |
ETA_Hour | 21 |
ETA_Minute | 0 |
Destination | CNQIN |
PreviousDestination | AUPHE |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 18 |
country | |
owner | |