Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | TOYO MARU |
mmsi | 533170306 |
call_sign | 9WRU4 |
update_date | 2023-07-09 |
update_time | 23:44:17 |
unix_time | 1688946257 |
unix_time_difference | 70996507 |
lat | 10.4307 |
lng | 124.073 |
speed | 25.1 |
course | 36 |
true_heading | 37 |
time_stamp | 15 |
maneuver | 0 |
ship_type | 80 |
IMO | 906716600 |
to_bow | 82 |
to_stern | 6 |
to_port | 5 |
to_starboard | 8 |
fix_type | 15 |
ETA_Month | 11 |
ETA_Day | 11 |
ETA_Hour | 19 |
ETA_Minute | 0 |
Destination | KUCHING |
PreviousDestination | WOPL |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner |