Information | Value |
---|---|
nav_stat | 1 |
rate_of_turn | 0 |
ship_name | WIN 2 |
mmsi | 533060800 |
call_sign | 9MLR9 |
update_date | 2019-04-19 |
update_time | 05:28:33 |
unix_time | 1555651713 |
unix_time_difference | 204190861 |
lat | 1.23551 |
lng | 103.795 |
speed | 0 |
course | 13 |
true_heading | 70 |
time_stamp | 21 |
maneuver | 0 |
ship_type | 80 |
IMO | 9065132 |
to_bow | 61 |
to_stern | 20 |
to_port | 23 |
to_starboard | 1 |
fix_type | 1 |
ETA_Month | 4 |
ETA_Day | 12 |
ETA_Hour | 9 |
ETA_Minute | 0 |
Destination | SINGAPORE PWBGA |
PreviousDestination | ID LUBUK GAUNG |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner |