Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | BLUE MOON |
mmsi | 514365000 |
call_sign | XUFY4 |
update_date | 2019-04-01 |
update_time | 08:55:57 |
unix_time | 1554108957 |
unix_time_difference | 205756141 |
lat | 40.935 |
lng | 3.61124 |
speed | 10 |
course | 181 |
true_heading | 511 |
time_stamp | 16 |
maneuver | 0 |
ship_type | 70 |
IMO | 7396630 |
to_bow | 61 |
to_stern | 22 |
to_port | 9 |
to_starboard | 6 |
fix_type | 15 |
ETA_Month | 8 |
ETA_Day | 10 |
ETA_Hour | 6 |
ETA_Minute | 0 |
Destination | ALEXANDRIA-EGYPT |
PreviousDestination | CARTAGENA-SPAIN |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner |