Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | TOYO MARU |
mmsi | 514081000 |
call_sign | XUKG2 |
update_date | 2017-01-29 |
update_time | 18:56:58 |
unix_time | 1485716218 |
unix_time_difference | 274218513 |
lat | 37.5547 |
lng | 121.382 |
speed | 0 |
course | 358 |
true_heading | 223 |
time_stamp | 59 |
maneuver | 0 |
ship_type | 70 |
IMO | 9009097 |
to_bow | 77 |
to_stern | 21 |
to_port | 5 |
to_starboard | 13 |
fix_type | 1 |
ETA_Month | 9 |
ETA_Day | 15 |
ETA_Hour | 1 |
ETA_Minute | 0 |
Destination | KR\_ |
PreviousDestination | PHU\_MY |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 7 |
country | |
owner |