Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | GOLDEN\_SOURCE 01 |
mmsi | 477995249 |
call_sign | VRS4628 |
update_date | 2024-10-25 |
update_time | 11:05:35 |
unix_time | 1729854335 |
unix_time_difference | 30003167 |
lat | 22.367 |
lng | 114.104 |
speed | 0.1 |
course | 232 |
true_heading | 512 |
time_stamp | 43 |
maneuver | 0 |
ship_type | 80 |
IMO | 9625358 |
to_bow | 29 |
to_stern | 13 |
to_port | 4 |
to_starboard | 9 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 6 |
ETA_Hour | 6 |
ETA_Minute | 30 |
Destination | HCNG KCNG |
PreviousDestination | |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |