Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | GOLDEN BEIJING |
mmsi | 477655100 |
call_sign | VRGC6 |
update_date | 2024-10-15 |
update_time | 02:21:51 |
unix_time | 1728958911 |
unix_time_difference | 30890123 |
lat | -20.5647 |
lng | 54.7159 |
speed | 9.3 |
course | 57 |
true_heading | 57 |
time_stamp | 33 |
maneuver | 0 |
ship_type | 70 |
IMO | 9439412 |
to_bow | 253 |
to_stern | 39 |
to_port | 15 |
to_starboard | 30 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 28 |
ETA_Hour | 12 |
ETA_Minute | 0 |
Destination | SGSIN |
PreviousDestination | PORTOSUDESTE |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 18 |
country | |
owner | |