Information | Value |
---|---|
nav_stat | 4 |
rate_of_turn | 0 |
ship_name | NEW GLOBE |
mmsi | 477585100 |
call_sign | VRNW2 |
update_date | 2019-11-08 |
update_time | 01:23:34 |
unix_time | 1573176214 |
unix_time_difference | 186703192 |
lat | 1.2555 |
lng | 104.071 |
speed | 8.4 |
course | 85 |
true_heading | 86 |
time_stamp | 34 |
maneuver | 0 |
ship_type | 80 |
IMO | 9379698 |
to_bow | 279 |
to_stern | 51 |
to_port | 26 |
to_starboard | 37 |
fix_type | 1 |
ETA_Month | 11 |
ETA_Day | 16 |
ETA_Hour | 4 |
ETA_Minute | 0 |
Destination | RIZHAO CHINA |
PreviousDestination | MONDO,KIZOMBA |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 19 |
country | |
owner | |