Information | Value |
---|---|
nav_stat | 1 |
rate_of_turn | 0 |
ship_name | DARYA LAKSHMI |
mmsi | 477399800 |
call_sign | VRFK2 |
update_date | 2021-10-29 |
update_time | 11:36:29 |
unix_time | 1635507389 |
unix_time_difference | 124329581 |
lat | 1.23539 |
lng | 104.053 |
speed | 11.1 |
course | 87 |
true_heading | 89 |
time_stamp | 29 |
maneuver | 0 |
ship_type | 70 |
IMO | 9454199 |
to_bow | 162 |
to_stern | 28 |
to_port | 20 |
to_starboard | 12 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 25 |
ETA_Hour | 20 |
ETA_Minute | 0 |
Destination | SIN PEBGA |
PreviousDestination | JP HHR |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 7 |
country | |
owner | |