Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 127 |
ship_name | CALLIOPE |
mmsi | 441961000 |
call_sign | D8BO |
update_date | 2022-08-14 |
update_time | 01:16:33 |
unix_time | 1660439793 |
unix_time_difference | 99391570 |
lat | 35.0481 |
lng | 129.034 |
speed | 8.6 |
course | 183 |
true_heading | 187 |
time_stamp | 27 |
maneuver | 0 |
ship_type | 81 |
IMO | 9553282 |
to_bow | 96 |
to_stern | 12 |
to_port | 9 |
to_starboard | 10 |
fix_type | 1 |
ETA_Month | 8 |
ETA_Day | 3 |
ETA_Hour | 17 |
ETA_Minute | 0 |
Destination | KR PUS OFF |
PreviousDestination | PUS.KR |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |