Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 127 |
ship_name | LAKE DREAM |
mmsi | 441407000 |
call_sign | D7WU |
update_date | 2024-08-02 |
update_time | 12:01:45 |
unix_time | 1722600105 |
unix_time_difference | 37206104 |
lat | 13.6569 |
lng | 100.566 |
speed | 9.3 |
course | 244 |
true_heading | 247 |
time_stamp | 37 |
maneuver | 0 |
ship_type | 70 |
IMO | 9172442 |
to_bow | 73 |
to_stern | 24 |
to_port | 13 |
to_starboard | 3 |
fix_type | 1 |
ETA_Month | 8 |
ETA_Day | 15 |
ETA_Hour | 7 |
ETA_Minute | 0 |
Destination | HONIARA/SOLOMON |
PreviousDestination | BANGKOK/TH |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner | |