Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | SOUTHERN CROSS DREAM |
mmsi | 432794000 |
call_sign | 7JJA |
update_date | 2020-06-01 |
update_time | 00:23:48 |
unix_time | 1590971028 |
unix_time_difference | 168847183 |
lat | -20.3129 |
lng | 118.569 |
speed | 0 |
course | 332 |
true_heading | 19 |
time_stamp | 41 |
maneuver | 0 |
ship_type | 70 |
IMO | 9558189 |
to_bow | 262 |
to_stern | 30 |
to_port | 28 |
to_starboard | 17 |
fix_type | 1 |
ETA_Month | 5 |
ETA_Day | 31 |
ETA_Hour | 1 |
ETA_Minute | 45 |
Destination | AUPHE |
PreviousDestination | CN RZH |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 9 |
country | |
owner | |