Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | KAIYU |
mmsi | 432506000 |
call_sign | 7JAQ |
update_date | 2024-10-25 |
update_time | 11:02:37 |
unix_time | 1729854157 |
unix_time_difference | 29983145 |
lat | 35.664 |
lng | 139.987 |
speed | 0 |
course | 140 |
true_heading | 261 |
time_stamp | 25 |
maneuver | 0 |
ship_type | 52 |
IMO | 9344576 |
to_bow | 0 |
to_stern | 0 |
to_port | 0 |
to_starboard | 0 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 18 |
ETA_Hour | 13 |
ETA_Minute | 0 |
Destination | JP FNB XX |
PreviousDestination | JP NGO W4 |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |