Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | -126 |
ship_name | NO.2 SUOU MARU |
mmsi | 431600089 |
call_sign | JI3120 |
update_date | 2020-06-11 |
update_time | 05:56:31 |
unix_time | 1591854991 |
unix_time_difference | 167994210 |
lat | -5.53798 |
lng | 105.361 |
speed | 0.1 |
course | 202 |
true_heading | 110 |
time_stamp | 46 |
maneuver | 0 |
ship_type | 52 |
IMO | 125136 |
to_bow | 7 |
to_stern | 16 |
to_port | 5 |
to_starboard | 2 |
fix_type | 1 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | JPMOJTN41C 2ND T |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |