Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | TAIKO MARU |
mmsi | 431501702 |
call_sign | JL6615 |
update_date | 2021-04-20 |
update_time | 00:51:43 |
unix_time | 1618879903 |
unix_time_difference | 140957264 |
lat | 34.4342 |
lng | 134.44 |
speed | 12.8 |
course | 247 |
true_heading | 246 |
time_stamp | 43 |
maneuver | 0 |
ship_type | 80 |
IMO | 9251119 |
to_bow | 57 |
to_stern | 16 |
to_port | 7 |
to_starboard | 5 |
fix_type | 1 |
ETA_Month | 4 |
ETA_Day | 20 |
ETA_Hour | 13 |
ETA_Minute | 0 |
Destination | >JP HKS |
PreviousDestination | >JP SMZ OFF |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner |