Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | DAIKYO MALU NO.8 |
mmsi | 431500535 |
call_sign | JL6478 |
update_date | 2020-09-01 |
update_time | 19:50:40 |
unix_time | 1598989840 |
unix_time_difference | 160834403 |
lat | 34.4752 |
lng | 134.529 |
speed | 10.5 |
course | 250 |
true_heading | 250 |
time_stamp | 29 |
maneuver | 0 |
ship_type | 70 |
IMO | 8926456 |
to_bow | 69 |
to_stern | 11 |
to_port | 3 |
to_starboard | 11 |
fix_type | 1 |
ETA_Month | 9 |
ETA_Day | 2 |
ETA_Hour | 12 |
ETA_Minute | 0 |
Destination | JP HIJ |
PreviousDestination | JP TYO X8 |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner |