Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | JFE N6 DAIFUKU MARU |
mmsi | 431400622 |
call_sign | JK5523 |
update_date | 2024-10-24 |
update_time | 03:13:53 |
unix_time | 1729739633 |
unix_time_difference | 30097321 |
lat | 34.4443 |
lng | 133.657 |
speed | 9.1 |
course | 21 |
true_heading | 23 |
time_stamp | 54 |
maneuver | 0 |
ship_type | 70 |
IMO | 9180554 |
to_bow | 127 |
to_stern | 22 |
to_port | 12 |
to_starboard | 18 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 24 |
ETA_Hour | 22 |
ETA_Minute | 30 |
Destination | >JP FKY/RORO-W |
PreviousDestination | >JP SBK/3/JFE |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |