Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | HOUUN MARU |
mmsi | 431400422 |
call_sign | JK5411 |
update_date | 2024-10-25 |
update_time | 10:43:55 |
unix_time | 1729853035 |
unix_time_difference | 29952764 |
lat | 34.6066 |
lng | 135.051 |
speed | 8 |
course | 297 |
true_heading | 301 |
time_stamp | 56 |
maneuver | 0 |
ship_type | 70 |
IMO | 8889763 |
to_bow | 100 |
to_stern | 22 |
to_port | 11 |
to_starboard | 16 |
fix_type | 15 |
ETA_Month | 10 |
ETA_Day | 26 |
ETA_Hour | 4 |
ETA_Minute | 50 |
Destination | >JP MIZ U TH |
PreviousDestination | >JP SBK 3B/M |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner |