Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | NO2 TOA MARU |
mmsi | 431101119 |
call_sign | JD2163 |
update_date | 2024-01-10 |
update_time | 06:09:56 |
unix_time | 1704866996 |
unix_time_difference | 54944861 |
lat | 35.4801 |
lng | 139.648 |
speed | 0.1 |
course | 335 |
true_heading | 66 |
time_stamp | 56 |
maneuver | 0 |
ship_type | 52 |
IMO | 0 |
to_bow | 17 |
to_stern | 23 |
to_port | 3 |
to_starboard | 6 |
fix_type | 1 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | -1 |
ETA_Minute | -1 |
Destination | JP YOK D |
PreviousDestination | RU1 |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner | |