Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | MYOJIN MARU |
mmsi | 431100923 |
call_sign | JG5619 |
update_date | 2024-10-20 |
update_time | 03:28:25 |
unix_time | 1729394905 |
unix_time_difference | 30416153 |
lat | 34.4413 |
lng | 134.115 |
speed | 12.4 |
course | 273 |
true_heading | 272 |
time_stamp | 25 |
maneuver | 0 |
ship_type | 82 |
IMO | 9241499 |
to_bow | 58 |
to_stern | 12 |
to_port | 2 |
to_starboard | 10 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 21 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | >JP KRE OFF |
PreviousDestination | >JP UKB K |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |