Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 128 |
ship_name | MIYAKO MARU |
mmsi | 431100311 |
call_sign | JG5495 |
update_date | 2019-06-10 |
update_time | 18:31:55 |
unix_time | 1560191515 |
unix_time_difference | 199632742 |
lat | 35.5446 |
lng | 140.092 |
speed | 0 |
course | 335 |
true_heading | 512 |
time_stamp | 52 |
maneuver | 2 |
ship_type | 70 |
IMO | 9154048 |
to_bow | 24 |
to_stern | 132 |
to_port | 23 |
to_starboard | 1 |
fix_type | 1 |
ETA_Month | 5 |
ETA_Day | 28 |
ETA_Hour | 10 |
ETA_Minute | 30 |
Destination | CHB XX |
PreviousDestination | CHB |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 7 |
country | |
owner | |