Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | STAR PHENIX |
mmsi | 431100206 |
call_sign | JG5422 |
update_date | 2024-10-25 |
update_time | 11:05:25 |
unix_time | 1729854325 |
unix_time_difference | 29956890 |
lat | 34.7107 |
lng | 134.789 |
speed | 0 |
course | 298 |
true_heading | 6 |
time_stamp | 23 |
maneuver | 0 |
ship_type | 80 |
IMO | 9122253 |
to_bow | 83 |
to_stern | 13 |
to_port | 8 |
to_starboard | 7 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 25 |
ETA_Hour | 18 |
ETA_Minute | 45 |
Destination | >JP HHR OFF |
PreviousDestination | >JP SBK XX 4Q OPC |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner | |