Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | KAIYO |
mmsi | 431100049 |
call_sign | JGBF |
update_date | 2024-10-17 |
update_time | 23:29:14 |
unix_time | 1729207754 |
unix_time_difference | 30610016 |
lat | 35.4683 |
lng | 139.852 |
speed | 11.3 |
course | 45 |
true_heading | 45 |
time_stamp | 14 |
maneuver | 0 |
ship_type | 99 |
IMO | 0 |
to_bow | 28 |
to_stern | 30 |
to_port | 3 |
to_starboard | 7 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 18 |
ETA_Hour | 1 |
ETA_Minute | 0 |
Destination | >JP TYO A |
PreviousDestination | >JP SMZ |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner | |