Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | ORION |
mmsi | 431004877 |
call_sign | JD3545 |
update_date | 2024-10-19 |
update_time | 20:46:25 |
unix_time | 1729370785 |
unix_time_difference | 30486538 |
lat | 34.4357 |
lng | 134.145 |
speed | 10.3 |
course | 279 |
true_heading | 280 |
time_stamp | 25 |
maneuver | 0 |
ship_type | 31 |
IMO | 9672674 |
to_bow | 14 |
to_stern | 32 |
to_port | 5 |
to_starboard | 5 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 21 |
ETA_Hour | 10 |
ETA_Minute | 0 |
Destination | >JP NMX/WS |
PreviousDestination | >JP YOK |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |