Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | EIWAMARU |
mmsi | 431003614 |
call_sign | JD3349 |
update_date | 2024-10-24 |
update_time | 11:28:32 |
unix_time | 1729769312 |
unix_time_difference | 30030367 |
lat | 34.4158 |
lng | 134.2 |
speed | 11.1 |
course | 292 |
true_heading | 293 |
time_stamp | 33 |
maneuver | 0 |
ship_type | 80 |
IMO | 9643049 |
to_bow | 53 |
to_stern | 9 |
to_port | 4 |
to_starboard | 6 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 25 |
ETA_Hour | 4 |
ETA_Minute | 0 |
Destination | JP MYJ OFF |
PreviousDestination | JP OSA 2A |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner | |