Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | -126 |
ship_name | KAIYO |
mmsi | 431003255 |
call_sign | |
update_date | 2024-10-25 |
update_time | 07:33:59 |
unix_time | 1729841639 |
unix_time_difference | 29976557 |
lat | 34.6664 |
lng | 135.19 |
speed | 13 |
course | 308 |
true_heading | 301 |
time_stamp | 48 |
maneuver | 0 |
ship_type | 90 |
IMO | 0 |
to_bow | 12 |
to_stern | 16 |
to_port | 1 |
to_starboard | 5 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 24 |
ETA_Hour | 3 |
ETA_Minute | 0 |
Destination | WARNING BOAT |
PreviousDestination | JP UKB |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner |