Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | TAIYO MARU NO.18 |
mmsi | 431001326 |
call_sign | JD3050 |
update_date | 2024-10-25 |
update_time | 00:39:46 |
unix_time | 1729816786 |
unix_time_difference | 30014134 |
lat | 35.0509 |
lng | 138.538 |
speed | 4.4 |
course | 62 |
true_heading | 61 |
time_stamp | 46 |
maneuver | 0 |
ship_type | 70 |
IMO | 9567817 |
to_bow | 49 |
to_stern | 13 |
to_port | 2 |
to_starboard | 9 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 25 |
ETA_Hour | 8 |
ETA_Minute | 30 |
Destination | JP SMZ OKITU OFF |
PreviousDestination | JP TGO |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner |