Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | YAHATA\_MARU |
mmsi | 431001106 |
call_sign | JD3008 |
update_date | 2024-10-23 |
update_time | 11:45:44 |
unix_time | 1729683944 |
unix_time_difference | 30127124 |
lat | 34.4068 |
lng | 134.29 |
speed | 10.7 |
course | 266 |
true_heading | 268 |
time_stamp | 43 |
maneuver | 0 |
ship_type | 70 |
IMO | 9566019 |
to_bow | 61 |
to_stern | 13 |
to_port | 3 |
to_starboard | 9 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 24 |
ETA_Hour | 11 |
ETA_Minute | 0 |
Destination | JP OIP |
PreviousDestination | JP SBK 2 OFF |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |