Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | FUKUJIN MARU NO.21 |
mmsi | 431001071 |
call_sign | JD2982 |
update_date | 2024-10-25 |
update_time | 09:18:33 |
unix_time | 1729847913 |
unix_time_difference | 29963160 |
lat | 35.4745 |
lng | 139.866 |
speed | 11.2 |
course | 61 |
true_heading | 63 |
time_stamp | 33 |
maneuver | 0 |
ship_type | 88 |
IMO | 9540572 |
to_bow | 50 |
to_stern | 15 |
to_port | 2 |
to_starboard | 8 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 25 |
ETA_Hour | 19 |
ETA_Minute | 10 |
Destination | >JP ANE OFF |
PreviousDestination | JP YOK N3 OFF |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |