Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | DAIWAMARU |
mmsi | 431001029 |
call_sign | JD2936 |
update_date | 2024-04-09 |
update_time | 14:00:30 |
unix_time | 1712671230 |
unix_time_difference | 47153027 |
lat | 34.4282 |
lng | 134.015 |
speed | 11.4 |
course | 247 |
true_heading | 257 |
time_stamp | 28 |
maneuver | 0 |
ship_type | 70 |
IMO | 9596404 |
to_bow | 60 |
to_stern | 13 |
to_port | 6 |
to_starboard | 6 |
fix_type | 1 |
ETA_Month | 4 |
ETA_Day | 10 |
ETA_Hour | 10 |
ETA_Minute | 0 |
Destination | JP KNM OFF |
PreviousDestination | JP KNM S |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |