Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | DAIHATSU MARU2 |
mmsi | 431000981 |
call_sign | JD2918 |
update_date | 2024-10-24 |
update_time | 09:32:07 |
unix_time | 1729762327 |
unix_time_difference | 30055709 |
lat | 34.4363 |
lng | 134.026 |
speed | 13.3 |
course | 250 |
true_heading | 250 |
time_stamp | 2 |
maneuver | 0 |
ship_type | 99 |
IMO | 9392121 |
to_bow | 17 |
to_stern | 88 |
to_port | 2 |
to_starboard | 14 |
fix_type | 0 |
ETA_Month | 10 |
ETA_Day | 24 |
ETA_Hour | 22 |
ETA_Minute | 0 |
Destination | >JP NAT |
PreviousDestination | >JP AMX |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |